2025 Yearly Prayer Timetable: Mascara, Mascara, Algeria
Place: Mascara, Algeria. | Position: (35.38, 0.117). | Elevation: 1 m. | Time zone: CET (UTC +01:00). | Qibla direction: 101° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
January 2025 | |||||||||
01-01-2025 | Wednesday | 06:39 | 08:08 | 08:40 | 13:06 | 15:41 | 17:59 | 19:25 | |
06-01-2025 | Monday | 06:40 | 08:09 | 08:41 | 13:09 | 15:45 | 18:03 | 19:28 | |
11-01-2025 | Saturday | 06:40 | 08:08 | 08:40 | 13:11 | 15:49 | 18:07 | 19:32 | |
16-01-2025 | Thursday | 06:40 | 08:07 | 08:39 | 13:13 | 15:53 | 18:12 | 19:37 | |
21-01-2025 | Tuesday | 06:39 | 08:05 | 08:36 | 13:14 | 15:58 | 18:17 | 19:41 | |
26-01-2025 | Sunday | 06:37 | 08:03 | 08:33 | 13:16 | 16:02 | 18:22 | 19:45 | |
31-01-2025 | Friday | 06:34 | 07:59 | 08:30 | 13:16 | 16:06 | 18:27 | 19:50 | |
February 2025 | |||||||||
01-02-2025 | Saturday | 06:33 | 07:59 | 08:29 | 13:17 | 16:07 | 18:28 | 19:51 | |
06-02-2025 | Thursday | 06:30 | 07:54 | 08:24 | 13:17 | 16:11 | 18:34 | 19:55 | |
11-02-2025 | Tuesday | 06:26 | 07:50 | 08:19 | 13:17 | 16:15 | 18:39 | 20:00 | |
16-02-2025 | Sunday | 06:21 | 07:45 | 08:14 | 13:17 | 16:19 | 18:44 | 20:04 | |
21-02-2025 | Friday | 06:16 | 07:39 | 08:08 | 13:17 | 16:22 | 18:48 | 20:08 | |
26-02-2025 | Wednesday | 06:10 | 07:33 | 08:02 | 13:16 | 16:25 | 18:53 | 20:13 | |
March 2025 | |||||||||
01-03-2025 | Saturday | 06:06 | 07:29 | 07:58 | 13:15 | 16:27 | 18:56 | 20:15 | 0:-15 |
06-03-2025 | Thursday | 06:00 | 07:22 | 07:51 | 13:14 | 16:30 | 19:00 | 20:20 | 0:-6 |
11-03-2025 | Tuesday | 05:53 | 07:16 | 07:44 | 13:13 | 16:32 | 19:05 | 20:24 | 1:03 |
16-03-2025 | Sunday | 05:46 | 07:09 | 07:37 | 13:12 | 16:34 | 19:09 | 20:29 | 1:13 |
21-03-2025 | Friday | 05:38 | 07:01 | 07:30 | 13:10 | 16:36 | 19:13 | 20:33 | 1:21 |
26-03-2025 | Wednesday | 05:31 | 06:54 | 07:23 | 13:09 | 16:37 | 19:17 | 20:38 | 1:31 |
31-03-2025 | Monday | 05:23 | 06:47 | 07:16 | 13:07 | 16:38 | 19:21 | 20:42 | 1:39 |
April 2025 | |||||||||
01-04-2025 | Tuesday | 05:21 | 06:46 | 07:14 | 13:07 | 16:38 | 19:22 | 20:43 | 1:41 |
06-04-2025 | Sunday | 05:13 | 06:39 | 07:07 | 13:06 | 16:39 | 19:26 | 20:48 | 1:50 |
11-04-2025 | Friday | 05:06 | 06:32 | 07:01 | 13:04 | 16:40 | 19:30 | 20:53 | 1:59 |
16-04-2025 | Wednesday | 04:58 | 06:26 | 06:54 | 13:03 | 16:41 | 19:34 | 20:59 | 2:08 |
21-04-2025 | Monday | 04:50 | 06:19 | 06:48 | 13:02 | 16:42 | 19:38 | 21:04 | 2:17 |
26-04-2025 | Saturday | 04:42 | 06:13 | 06:42 | 13:01 | 16:42 | 19:43 | 21:10 | 2:26 |
May 2025 | |||||||||
01-05-2025 | Thursday | 04:35 | 06:08 | 06:37 | 13:00 | 16:43 | 19:47 | 21:15 | 2:34 |
06-05-2025 | Tuesday | 04:28 | 06:03 | 06:32 | 13:00 | 16:43 | 19:51 | 21:21 | 2:43 |
11-05-2025 | Sunday | 04:22 | 05:58 | 06:28 | 12:59 | 16:44 | 19:55 | 21:27 | 2:51 |
16-05-2025 | Friday | 04:16 | 05:54 | 06:24 | 12:59 | 16:44 | 19:59 | 21:32 | 2:59 |
21-05-2025 | Wednesday | 04:11 | 05:51 | 06:21 | 13:00 | 16:45 | 20:03 | 21:38 | 3:07 |
26-05-2025 | Monday | 04:06 | 05:48 | 06:19 | 13:00 | 16:46 | 20:06 | 21:43 | 3:14 |
31-05-2025 | Saturday | 04:03 | 05:46 | 06:17 | 13:01 | 16:47 | 20:10 | 21:48 | 3:21 |
June 2025 | |||||||||
01-06-2025 | Sunday | 04:02 | 05:45 | 06:16 | 13:01 | 16:47 | 20:10 | 21:49 | 3:21 |
06-06-2025 | Friday | 04:00 | 05:44 | 06:15 | 13:02 | 16:48 | 20:13 | 21:53 | 3:26 |
11-06-2025 | Wednesday | 03:58 | 05:44 | 06:15 | 13:03 | 16:49 | 20:16 | 21:56 | 3:31 |
16-06-2025 | Monday | 03:58 | 05:44 | 06:15 | 13:04 | 16:50 | 20:18 | 21:58 | 3:34 |
21-06-2025 | Saturday | 03:58 | 05:44 | 06:16 | 13:05 | 16:51 | 20:19 | 22:00 | 3:36 |
26-06-2025 | Thursday | 04:00 | 05:46 | 06:17 | 13:06 | 16:52 | 20:20 | 22:01 | 3:37 |
July 2025 | |||||||||
01-07-2025 | Tuesday | 04:02 | 05:48 | 06:19 | 13:07 | 16:53 | 20:20 | 22:00 | 3:36 |
06-07-2025 | Sunday | 04:06 | 05:50 | 06:21 | 13:08 | 16:54 | 20:19 | 21:59 | 3:33 |
11-07-2025 | Friday | 04:10 | 05:53 | 06:24 | 13:09 | 16:55 | 20:18 | 21:56 | 3:30 |
16-07-2025 | Wednesday | 04:14 | 05:56 | 06:27 | 13:09 | 16:55 | 20:16 | 21:53 | 3:25 |
21-07-2025 | Monday | 04:19 | 05:59 | 06:30 | 13:09 | 16:55 | 20:13 | 21:49 | 3:18 |
26-07-2025 | Saturday | 04:25 | 06:03 | 06:33 | 13:10 | 16:55 | 20:10 | 21:44 | 3:12 |
31-07-2025 | Thursday | 04:30 | 06:07 | 06:37 | 13:09 | 16:54 | 20:06 | 21:38 | 3:03 |
August 2025 | |||||||||
01-08-2025 | Friday | 04:31 | 06:08 | 06:38 | 13:09 | 16:54 | 20:05 | 21:37 | 3:03 |
06-08-2025 | Wednesday | 04:37 | 06:11 | 06:41 | 13:09 | 16:53 | 20:00 | 21:31 | 2:55 |
11-08-2025 | Monday | 04:43 | 06:15 | 06:45 | 13:08 | 16:51 | 19:55 | 21:24 | 2:45 |
16-08-2025 | Saturday | 04:48 | 06:19 | 06:48 | 13:07 | 16:49 | 19:50 | 21:17 | 2:35 |
21-08-2025 | Thursday | 04:54 | 06:23 | 06:52 | 13:06 | 16:46 | 19:43 | 21:09 | 2:24 |
26-08-2025 | Tuesday | 04:59 | 06:27 | 06:55 | 13:05 | 16:43 | 19:37 | 21:02 | 2:13 |
31-08-2025 | Sunday | 05:04 | 06:31 | 06:59 | 13:03 | 16:40 | 19:30 | 20:54 | 2:01 |
September 2025 | |||||||||
01-09-2025 | Monday | 05:05 | 06:31 | 07:00 | 13:03 | 16:39 | 19:29 | 20:52 | 1:59 |
06-09-2025 | Saturday | 05:10 | 06:35 | 07:03 | 13:01 | 16:35 | 19:22 | 20:44 | 1:47 |
11-09-2025 | Thursday | 05:14 | 06:39 | 07:07 | 13:00 | 16:31 | 19:15 | 20:36 | 1:36 |
16-09-2025 | Tuesday | 05:19 | 06:42 | 07:11 | 12:58 | 16:27 | 19:08 | 20:28 | 1:24 |
21-09-2025 | Sunday | 05:23 | 06:46 | 07:14 | 12:56 | 16:22 | 19:00 | 20:20 | 1:11 |
26-09-2025 | Friday | 05:27 | 06:50 | 07:18 | 12:54 | 16:17 | 18:53 | 20:13 | 0:59 |
October 2025 | |||||||||
01-10-2025 | Wednesday | 05:31 | 06:54 | 07:22 | 12:53 | 16:13 | 18:46 | 20:05 | 0:48 |
06-10-2025 | Monday | 05:35 | 06:58 | 07:26 | 12:51 | 16:08 | 18:39 | 19:58 | 0:35 |
11-10-2025 | Saturday | 05:39 | 07:02 | 07:30 | 12:50 | 16:03 | 18:32 | 19:51 | 0:24 |
16-10-2025 | Thursday | 05:43 | 07:06 | 07:35 | 12:49 | 15:58 | 18:25 | 19:45 | 0:13 |
21-10-2025 | Tuesday | 05:47 | 07:10 | 07:39 | 12:48 | 15:53 | 18:19 | 19:39 | |
26-10-2025 | Sunday | 05:52 | 07:15 | 07:44 | 12:47 | 15:49 | 18:13 | 19:34 | |
31-10-2025 | Friday | 05:56 | 07:20 | 07:49 | 12:47 | 15:44 | 18:08 | 19:29 | |
November 2025 | |||||||||
01-11-2025 | Saturday | 05:56 | 07:20 | 07:50 | 12:47 | 15:44 | 18:07 | 19:28 | |
06-11-2025 | Thursday | 06:01 | 07:25 | 07:55 | 12:47 | 15:40 | 18:02 | 19:24 | |
11-11-2025 | Tuesday | 06:05 | 07:30 | 08:01 | 12:47 | 15:37 | 17:58 | 19:20 | |
16-11-2025 | Sunday | 06:09 | 07:35 | 08:06 | 12:48 | 15:34 | 17:54 | 19:17 | |
21-11-2025 | Friday | 06:13 | 07:40 | 08:11 | 12:49 | 15:32 | 17:52 | 19:15 | |
26-11-2025 | Wednesday | 06:17 | 07:45 | 08:16 | 12:50 | 15:31 | 17:50 | 19:14 | |
December 2025 | |||||||||
01-12-2025 | Monday | 06:21 | 07:49 | 08:21 | 12:52 | 15:30 | 17:49 | 19:13 | |
06-12-2025 | Saturday | 06:25 | 07:54 | 08:26 | 12:54 | 15:30 | 17:48 | 19:14 | |
11-12-2025 | Thursday | 06:29 | 07:58 | 08:30 | 12:56 | 15:31 | 17:49 | 19:14 | |
16-12-2025 | Tuesday | 06:32 | 08:01 | 08:34 | 12:59 | 15:32 | 17:50 | 19:16 | |
21-12-2025 | Sunday | 06:35 | 08:04 | 08:36 | 13:01 | 15:34 | 17:52 | 19:18 | |
26-12-2025 | Friday | 06:37 | 08:06 | 08:39 | 13:03 | 15:37 | 17:55 | 19:21 | |
31-12-2025 | Wednesday | 06:39 | 08:08 | 08:40 | 13:06 | 15:40 | 17:58 | 19:24 | |
Prayer times were calculated based on Muslim World League criterion.
|